The countdown for the most awaited event in the year has already begun across the world. The entire world will bid adieu to the current year 2009 and welcome New Year 2010 with blasting celebrations as soon as the clock will struck 12:00 midnight on December 31st. New Years countdown will embark the jovial good times that will adorn every one’s lives with joyous merriment and celebrations.
Explore the following table to find out the country entering first to theNew Year 2010. This table lists the exact time for the beginning ofNew Year in countries around the world.
Explore the following table to find out the country entering first to theNew Year 2010. This table lists the exact time for the beginning ofNew Year in countries around the world.
New Year Time Around The World
GMT
|
Country
|
31st December 2009 10:00 a.m. | Kiritimati (Kiribati - Christmas Islands) |
31st December 2009 10:15 a.m. | Chatham Island (New Zealand) |
31st December 2009 11:00 a.m. | New Zealand, Tonga and the South Pole |
31st December 2009 12:00 p.m. | Parts of eastern Russia, Fiji and some Pacific islands |
31st December 2009 12:30 p.m. | Norfolk Island - Australia |
31st December 2009 1:00 p.m. | Parts of eastern Australia and some pacific Islands |
31st December 2009 1:30 p.m | South Australia |
31st December 2009 2:00 p.m | Queensland - Australia, a part of Russia and some islands far east in the Pacific |
31st December 2009 2:30 p.m | Northern Territory- Australia |
31st December 2009 3:00 p.m | Japan and Korea |
31st December 2009 4:00 p.m | China, parts of South-East Asia and rest of Australia |
31st December 2009 5:00 p.m | Indonesia and rest of South-East Asia |
31st December 2009 5:30 p.m | Myanmar |
31st December 2009 6:00 p.m | Bangladesh, Sri Lanka and parts of Russia |
31st December 2009 6:15 p.m | Nepal |
31st December 2009 6:30 p.m | India |
31st December 2009 7:00 p.m | Most of Pakistan, Uzbekistan, Turkmenistan, Kyrgystan and parts of Russia |
31st December 2009 7:30 p.m | Afghanistan |
31st December 2009 8:00 p.m | Armenia, Azerbaijan, parts of Russia and Arabia, some islands in the Indian Ocean |
31st December 2009 8:30 p.m | Iran |
31st December 2009 9:00 p.m | Most of western Asia and Arabia, parts of Russia, and eastern parts of Africa |
31st December 2009 10:00 p.m | Eastern Europe and Turkey, parts of Africa - from North to South. |
31st December 2009 11:00 p.m | Western Europe, parts of Africa |
1st January 2009 00:00 am | London (U.K. - England), Dublin (Ireland), Casablanca (Morocco), Lisbon (Portugal), Reykjavik (Iceland), Yamoussoukro (Cote d'Ivoire (Ivory Coast)), Glasgow (U.K. - Scotland), Freetown (Sierra Leone), El Aaiún (Western Sahara), Dakar (Senegal), São Tomé (Sao Tome and Principe), Conakry (Guinea), Bissau (Guinea-Bissau), Accra (Ghana), Banjul (Gambia), Cardiff (U.K. - Wales), Bamako (Mali), Ouagadougou (Burkina Faso), Nouakchott (Mauritania), Monrovia (Liberia), Lome (Togo), Belfast (U.K. - Northern Ireland) |
1st January 2009 1:00 am | Azores in the middle of the Atlantic Ocean |
1st January 2009 2:00 am | Eastern parts of South-America |
1st January 2009 3:00 am | Rest of eastern South-America |
1st January 2009 3:30 am | Newfoundland in Canada |
1st January 2009 4:00 am | Eastern Canada, many Caribbean islands, parts of South-America |
1st January 2009 5:00 am | Eastern Time in Canada and USA, Western South-America |
1st January 2009 6:00 am | Central Time in Canada and USA, Mexico and most of Latin America |
1st January 2009 7:00 am | Mountain Time in Canada and USA |
1st January 2009 8:00 am | Pacific Time in Canada and USA |
1st January 2009 9:00 am | Alaska - USA |
1st January 2009 9:30 am | Marquesas Islands as part of the French Polynesia |
1st January 2009 10:00 am | Hawaii - USA, Tahiti and Cook Islands |
1st January 2009 11:00 am | Alofi (Niue), Apia (Samoa), Pago Pago (U.S.A. - American Samoa) |
No comments:
Post a Comment